Short Sale Approvals and Multiple Price Reduction Updates
Portlands Foreclosures updates ….
New Price Reductions to Report
PLUS: Extra Bonus » » More Great News
… Four New Short Sale Approvals
What does that mean ??? It means No Waiting!!!
- 2/2 Condo Minor Fixer: Hillsboro Foreclosures # 124
NEW Price Reduction … Now Only $89,700 - WrapAround Deck on 1/3rd Acre: Oregon City Foreclosures # 154
NEW Price Reduction … Now Only $269,700 - 3/2 Ranch » Double Garage » Corner Lot: Hillsboro Foreclosures # 135
NEW Price Reduction … Now Only $189,700 - Luxury Tri-Level Home w Triple Garage, Deck, View: NW Portland Foreclosures # 131
NEW Price Reduction … Now Only $579,700 - 3/1 Investor Alert: LOOK Currently Rented — Make $$ on the Spread: SW Portland Foreclosures # 141
NEW Price Reduction … Now Only $149,700 - 3/3 on Nice Corner Lot in Beaverton: Beaverton Forelcosures # 118
NEW Price Reduction … Now Only $194,700 - 3/3 Two Level, Tile Entry and more: NW Portland Foreclosures # 133
NEW Price Reduction … Now Only $279,700 - Cozy 3/2 Light Fixer Condo with Tranquil View: Wilsonville Foreclosures # 117
NEW Price Reduction … Now Only $139,700 - Move In Ready Light Fixer: LOOK Investors or Rehab: N Portland Foreclosures # 128
NEW Price Reduction … Now Only $189,700 - 3/2 Double Wide Manufactured Home on Over an Acre of Land: Timber Foreclosures # 123
NEW Price Reduction … Now Only $157,700 - 3/3 Two-Story w Vaulted Ceiling: Oregon City Foreclosures # 154
APPROVED SHORT SALE – No WAITING!!! - Forest Heights Rehab Fixer: NW Portland Foreclosures # 131
APPROVED SHORT SALE – No WAITING!!! - Move In Ready Corner Lot in Beaverton: Beaverton Forelcosures # 118
APPROVED SHORT SALE – No WAITING!!! - Quiet & Secluded in the Country: Timber Foreclosures # 123
APPROVED SHORT SALE – No WAITING!!!
Tweet This
Delicious
Digg This
Facebook
MySpace
Ping This
Stumble This
Milwaukie Foreclosure: $132K Instant Equity
Milwaukie Foreclosures # 147
3/3 Split Level Moderate Fixer on Large Corner Lot
Brick & Decorative Wood Siding with a compliment of shrubs and trees … Wholesale Deal: $132K Instant Equity
| County-City: | CC-Milwaukie | Price: | $249,700.00 | ||||
| Address: | Contact Laura for Address Info |
Zip: | 97267 | ||||
| Zoned: | Single-Family Home | Year Built: | 1977 | ||||
| Square Feet: | 2,032 | Lot Size: | 7,581 sq ft | ||||
| Annual Taxes: | $3,529.62 | ||||||
| Bedrooms: | 3 | Bathrooms: | 3 | Kitchens: | 1 | Garages: | 2 |
| Fireplaces: | 1 | Basement: | Yes | Levels: | 2 | ||
| Condition: | Move in ready. Replace flooring and carpet. Needs interior and exterior painting. Some yard clean up and landscaping. The home has a total of 2032 SF (1432 SF MAIN FLR + 600 SF LOWER FLR). | ||||||
| Fix Up Cost: | $5,000.00 to $8,000.00 | HOA Fees: | $0 | ||||
| Home Value After Fix Up is worth | $285,000.00 to | $390,000.00 | |||||
| or higher according to area comps and online appraisals. | |||||||
| Real estate value website ValueCheck shows it can sell at | $309,000.00 | ||||||
| To view property comparisons, address and additional photos, please go to this property’s listing page at | http://www.1281homes.com | ||||||
| You will be asked to setup your free user account. You will then be able to use your user name and password to log-in directly to the property site where the address, property comparisons and additional photos will be available for viewing. Your login information will not be sold, rented or made available to any third party. | |||||||
| To make an appointment to view or to make an offer, contact: | Laura Shannon | @971-344-9865 | |||||
| … or Email: | Mark | (include phone number in email) | |||||
| … or Fax: | 1-866-611-7634 | (include phone number in your fax) | |||||
| You Can View Additional Listings: | http://www.1281homes.com | ||||||
Tweet This
Delicious
Digg This
Facebook
MySpace
Ping This
Stumble This
Sherwood Foreclosure: $70K to $109K Instant Equity
UPDATE: Sale Pending
Sherwood Foreclosures # 85
3/3 Two Story, Wrought Iron & Cedar Fenced Corner Lot
Stone, Granite, Tile, Hardwood & Bay Window Accents
Wholesale Deal: $70K to $109K Instant Equity
| County-City: | WC-Sherwood | Price: | $199,700.00 | ||||
| Address: | Call Laura for Address Info | Zip: | 97140 | ||||
| Zoned: | Single-Family Home | Year Built: | 2005 | ||||
| Square Feet: | 1,792 | Lot Size: | 2,614 sq ft | ||||
| Annual Taxes: | $3,137.11 | Assessed Value: | $286,150.00 | ||||
| Bedrooms: | 3 | Bathrooms: | 3 | Kitchens: | 1 | Garages: | 2 |
| Fireplaces: | 1 | Basement: | No | Levels: | 2 | Air: | Heat Pump |
| Condition: | Move in ready. Additional updating as preferred | ||||||
| Fix Up Cost: | $0.00 to $0.00 | HOA Fees: | $0 | ||||
| Current Home Value is worth | $270,000.00 to | $309,000.00 | |||||
| or higher according to area comps and online appraisals. | |||||||
| Bank of America shows that it can sell at | $290,000.00 | ||||||
| Real estate value website Cyberhomes.com shows it can sell at | $270,500.00 | ||||||
| Real estate value website Real Quest shows it can sell at | $257,000.00 | ||||||
| Real estate value website Zillow shows it can sell at | $254,500.00 | ||||||
| To view property comparisons, address and additional photos, please go to this property’s listing page at | http://www.1281homes.com | ||||||
| You will be asked to sign up for a free account. You will then be able to use your user name and password to log-in directly to the property site where the address, property comparisons and additional photos will be available for viewing. Your login information will not be sold, rented or made available to any third party. | |||||||
| To make an appointment to view or to make an offer, contact: | Laura Shannon | @971-344-9865 | |||||
| … or Email: | Mark | (include phone number in email) | |||||
| … or Fax: | 1-866-611-7634 | (include phone number in your fax) | |||||
| You Can View Additional Listings: | http://www.1281homes.com | ||||||
Tweet This
Delicious
Digg This
Facebook
MySpace
Ping This
Stumble This












Contact Laura for Address Info



Tag Cloud